General
Candle Lighting Times (5774)
This page of our website gets many visitors from around the world looking for Candle Lighting Times. For those seeking times for Windsor, Ontario, you will find them conveniently listed below.
For others, please use this calculator to find times for your area.
Year 5773 - Shabbat Candle Lighting Times for Windsor, Ontario
Candle Lighting: 18 mins. before Shkiah | All times local
| Date | Time |
| Friday, August 23, 2013 | Light Candles at: 8:04 PM * |
| Saturday, August 24, 2013 | Shabbat Ends: 9:05 PM * |
| Friday, August 30, 2013 | Light Candles at: 7:53 PM * |
| Saturday, August 31, 2013 | Shabbat Ends: 8:52 PM * |
Year 5774 - Shabbat Candle Lighting Times for Windsor, Ontario
Candle Lighting: 18 mins. before Shkiah | All times local
| Date | Time |
| Eve of Rosh Hashana Day 1 | |
| Wednesday, September 4, 2013 | Light Candles at: 7:44 PM * |
| Eve of Rosh Hashana Day 2 | |
| Thursday, September 5, 2013 | Light Candles at: 7:41 PM * |
| Rosh Hashana Day 2 | |
| Friday, September 6, 2013 | Holiday Ends at: 8:40 PM * |
| Friday, September 6, 2013 | Light Candles at: 7:41 PM * |
| Saturday, September 7, 2013 | Shabbat Ends: 8:40 PM * |
| Fast of Gedalyah | |
| Sunday, September 8, 2013 | Fast begins at: 5:39 AM, ends at 5:31 PM * |
| Eve of Yom Kippur | |
| Friday, September 13, 2013 | Light Candles at: 7:29 PM * |
| Yom Kippur | |
| Saturday, September 14, 2013 | Holiday Ends at: 8:27 PM * |
| Eve of Succoth Day 1 | |
| Wednesday, September 18, 2013 | Light Candles at: 7:20 PM * |
| Eve of Succoth Day 2 | |
| Thursday, September 19, 2013 | Light Candles at: 8:18 PM * |
| Friday, September 20, 2013 | Light Candles at: 7:16 PM * |
| Saturday, September 21, 2013 | Shabbat Ends: 8:14 PM * |
| Eve of Shmini Atzereth | |
| Wednesday, September 25, 2013 | Light Candles at: 7:07 PM * |
| Eve of Simchat Torah | |
| Thursday, September 26, 2013 | Light Candles at: 8:05 PM * |
| Friday, September 27, 2013 | Light Candles at: 7:04 PM * |
| Saturday, September 28, 2013 | Shabbat Ends: 8:02 PM * |
| Friday, October 4, 2013 | Light Candles at: 6:52 PM * |
| Saturday, October 5, 2013 | Shabbat Ends: 7:50 PM * |
| Friday, October 11, 2013 | Light Candles at: 6:40 PM * |
| Saturday, October 12, 2013 | Shabbat Ends: 7:38 PM * |
| Friday, October 18, 2013 | Light Candles at: 6:29 PM * |
| Saturday, October 19, 2013 | Shabbat Ends: 7:27 PM * |
| Friday, October 25, 2013 | Light Candles at: 6:18 PM * |
| Saturday, October 26, 2013 | Shabbat Ends: 7:17 PM * |
| Friday, November 1, 2013 | Light Candles at: 6:08 PM * |
| Saturday, November 2, 2013 | Shabbat Ends: 7:08 PM * |
| Friday, November 8, 2013 | Light Candles at: 5:00 PM |
| Saturday, November 9, 2013 | Shabbat Ends: 6:01 PM |
| Friday, November 15, 2013 | Light Candles at: 4:53 PM |
| Saturday, November 16, 2013 | Shabbat Ends: 5:55 PM |
| Friday, November 22, 2013 | Light Candles at: 4:47 PM |
| Saturday, November 23, 2013 | Shabbat Ends: 5:50 PM |
| Eve of Chanukah - First Day | |
| Wednesday, November 27, 2013 | Light Candles at: 4:45 PM |
| Friday, November 29, 2013 | Light Candles at: 4:44 PM |
| Saturday, November 30, 2013 | Shabbat Ends: 5:47 PM |
| Friday, December 6, 2013 | Light Candles at: 4:42 PM |
| Saturday, December 7, 2013 | Shabbat Ends: 5:46 PM |
| Tenth of Teveth (fast) | |
| Friday, December 13, 2013 | Fast begins at: 6:22 AM, ends at 5:31 PM |
| Friday, December 13, 2013 | Light Candles at: 4:42 PM |
| Saturday, December 14, 2013 | Shabbat Ends: 5:47 PM |
| Friday, December 20, 2013 | Light Candles at: 4:44 PM |
| Saturday, December 21, 2013 | Shabbat Ends: 5:49 PM |
| Friday, December 27, 2013 | Light Candles at: 4:48 PM |
| Saturday, December 28, 2013 | Shabbat Ends: 5:53 PM |
| Friday, January 3, 2014 | Light Candles at: 4:54 PM |
| Saturday, January 4, 2014 | Shabbat Ends: 5:59 PM |
| Friday, January 10, 2014 | Light Candles at: 5:01 PM |
| Saturday, January 11, 2014 | Shabbat Ends: 6:06 PM |
| Friday, January 17, 2014 | Light Candles at: 5:09 PM |
| Saturday, January 18, 2014 | Shabbat Ends: 6:13 PM |
| Friday, January 24, 2014 | Light Candles at: 5:17 PM |
| Saturday, January 25, 2014 | Shabbat Ends: 6:21 PM |
| Friday, January 31, 2014 | Light Candles at: 5:26 PM |
| Saturday, February 1, 2014 | Shabbat Ends: 6:29 PM |
| Friday, February 7, 2014 | Light Candles at: 5:35 PM |
| Saturday, February 8, 2014 | Shabbat Ends: 6:38 PM |
| Friday, February 14, 2014 | Light Candles at: 5:44 PM |
| Saturday, February 15, 2014 | Shabbat Ends: 6:46 PM |
| Friday, February 21, 2014 | Light Candles at: 5:53 PM |
| Saturday, February 22, 2014 | Shabbat Ends: 6:55 PM |
| Friday, February 28, 2014 | Light Candles at: 6:02 PM |
| Saturday, March 1, 2014 | Shabbat Ends: 7:03 PM |
| Friday, March 7, 2014 | Light Candles at: 6:10 PM |
| Saturday, March 8, 2014 | Shabbat Ends: 7:11 PM |
| Fast of Esther | |
| Thursday, March 13, 2014 | Fast begins at: 6:24 AM, ends at 8:03 PM * |
| Friday, March 14, 2014 | Light Candles at: 7:19 PM * |
| Saturday, March 15, 2014 | Shabbat Ends: 8:19 PM * |
| Friday, March 21, 2014 | Light Candles at: 7:27 PM * |
| Saturday, March 22, 2014 | Shabbat Ends: 8:28 PM * |
| Friday, March 28, 2014 | Light Candles at: 7:35 PM * |
| Saturday, March 29, 2014 | Shabbat Ends: 8:36 PM * |
| Friday, April 4, 2014 | Light Candles at: 7:43 PM * |
| Saturday, April 5, 2014 | Shabbat Ends: 8:44 PM * |
| Friday, April 11, 2014 | Light Candles at: 7:50 PM * |
| Saturday, April 12, 2014 | Shabbat Ends: 8:53 PM * |
| Eve of Pesach Day 1 | |
| Monday, April 14, 2014 | Light Candles at: 7:54 PM * |
| Eve of Pesach Day 2 | |
| Tuesday, April 15, 2014 | Light Candles at: 8:56 PM * |
| Pesach Day 2 | |
| Wednesday, April 16, 2014 | Holiday Ends at: 8:58 PM * |
| Friday, April 18, 2014 | Light Candles at: 7:58 PM * |
| Saturday, April 19, 2014 | Shabbat Ends: 9:01 PM * |
| Eve of Pesach Day 7 | |
| Sunday, April 20, 2014 | Light Candles at: 8:00 PM * |
| Eve of Pesach Day 8 | |
| Monday, April 21, 2014 | Light Candles at: 9:04 PM * |
| Pesach Day 8 | |
| Tuesday, April 22, 2014 | Holiday Ends at: 9:05 PM * |
| Friday, April 25, 2014 | Light Candles at: 8:06 PM * |
| Saturday, April 26, 2014 | Shabbat Ends: 9:10 PM * |
| Friday, May 2, 2014 | Light Candles at: 8:14 PM * |
| Saturday, May 3, 2014 | Shabbat Ends: 9:19 PM * |
| Friday, May 9, 2014 | Light Candles at: 8:22 PM * |
| Saturday, May 10, 2014 | Shabbat Ends: 9:28 PM * |
| Friday, May 16, 2014 | Light Candles at: 8:29 PM * |
| Saturday, May 17, 2014 | Shabbat Ends: 9:37 PM * |
| Friday, May 23, 2014 | Light Candles at: 8:36 PM * |
| Saturday, May 24, 2014 | Shabbat Ends: 9:45 PM * |
| Friday, May 30, 2014 | Light Candles at: 8:42 PM * |
| Saturday, May 31, 2014 | Shabbat Ends: 9:52 PM * |
| Eve of Shavuoth Day 1 | |
| Tuesday, June 3, 2014 | Light Candles at: 8:45 PM * |
| Eve of Shavuoth Day 2 | |
| Wednesday, June 4, 2014 | Light Candles at: 9:56 PM * |
| Shavuoth Day 2 | |
| Thursday, June 5, 2014 | Holiday Ends at: 9:56 PM * |
| Friday, June 6, 2014 | Light Candles at: 8:47 PM * |
| Saturday, June 7, 2014 | Shabbat Ends: 9:58 PM * |
| Friday, June 13, 2014 | Light Candles at: 8:51 PM * |
| Saturday, June 14, 2014 | Shabbat Ends: 10:02 PM * |
| Friday, June 20, 2014 | Light Candles at: 8:54 PM * |
| Saturday, June 21, 2014 | Shabbat Ends: 10:05 PM * |
| Friday, June 27, 2014 | Light Candles at: 8:55 PM * |
| Saturday, June 28, 2014 | Shabbat Ends: 10:05 PM * |
| Friday, July 4, 2014 | Light Candles at: 8:54 PM * |
| Saturday, July 5, 2014 | Shabbat Ends: 10:04 PM * |
| Friday, July 11, 2014 | Light Candles at: 8:52 PM * |
| Saturday, July 12, 2014 | Shabbat Ends: 10:00 PM * |
| 17th of Tamuz (fast) | |
| Tuesday, July 15, 2014 | Fast begins at: 4:20 AM, ends at 9:41 PM * |
| Friday, July 18, 2014 | Light Candles at: 8:47 PM * |
| Saturday, July 19, 2014 | Shabbat Ends: 9:55 PM * |
| Friday, July 25, 2014 | Light Candles at: 8:42 PM * |
| Saturday, July 26, 2014 | Shabbat Ends: 9:48 PM * |
| Friday, August 1, 2014 | Light Candles at: 8:34 PM * |
| Saturday, August 2, 2014 | Shabbat Ends: 9:39 PM * |
| Tisha B'av (fast) | |
| Tuesday, August 5, 2014 | Fast ends at 9:19 PM * |
| Friday, August 8, 2014 | Light Candles at: 8:26 PM * |
| Saturday, August 9, 2014 | Shabbat Ends: 9:29 PM * |
| Friday, August 15, 2014 | Light Candles at: 8:16 PM * |
| Saturday, August 16, 2014 | Shabbat Ends: 9:18 PM * |
| Friday, August 22, 2014 | Light Candles at: 8:06 PM * |
| Saturday, August 23, 2014 | Shabbat Ends: 9:06 PM * |
| Friday, August 29, 2014 | Light Candles at: 7:54 PM * |
| Saturday, August 30, 2014 | Shabbat Ends: 8:54 PM * |
| Friday, September 5, 2014 | Light Candles at: 7:43 PM * |
| Saturday, September 6, 2014 | Shabbat Ends: 8:42 PM * |
| Friday, September 12, 2014 | Light Candles at: 7:30 PM * |
| Saturday, September 13, 2014 | Shabbat Ends: 8:29 PM * |
| Friday, September 19, 2014 | Light Candles at: 7:18 PM * |
| Saturday, September 20, 2014 | Shabbat Ends: 8:16 PM * |
Note: Shabbat begins minutes before sunset. Shabbat ends astronomical calculation minutes after sunset
*IMPORTANT: Times noted with an (*) indicate that Daylight Saving Time is in effect in this area. The listings have been adjusted accordingly.
Blessings and Instructions for Shabbat Candles
Lighting Shabbat candles on Friday as evening approaches delineates the beginning of Shabbat. Tradition teaches us that we are partners with God. Candle lighting is a sacred deed which allows us to symbolically participate in the act of creation: "Let there be light." Traditionally, two candles are lit, representing the two times that the fourth Commandment is cited in the Torah: "Remember – Zachor" (Ex. 20:8)/Observe – Shamor" (Dt. 5:12) the Sabbath Day."
Shabbat candles serve at least two purposes: (shalom bayit -- harmony in the home), for they provide light and a "candle light" atmosphere for the Friday night meal, and ( oneg Shabbat -- the joy of Shabbat), as they symbolize the light and gladness that Shabbat provides for us. In order to fulfill both purposes, the candles should be lit at the place where the meal will be eaten.
To prepare for candle lighting, look up the correct candle-lighting time above, or obtain a calendar with Jewish information from a local organization. Candles are lit between a half hour and 15 minutes before sunset with many authorities holding that the proper time is at least 18 minutes before. Choose a place for the candles to stay throughout Shabbat. Set your candles in the candlesticks and have a match and matchbook set beside them. Finally, at candle-lighting time, assemble the family.
The order for lighting candles at the beginning of Shabbat is unique. Normally a brakhah is said immediately before doing a mitzvah, fulfilling a commandment, and the mitzvah follows without interruption after the brakhah. Since Shabbat starts once we say the brakhah, we cannot light the candles after saying the brakhah. We solve this problem by performing this mitzvah in the following order:
- 1. Light the Shabbat candles. Every Jew is obligated to light candles; when both man and woman are present, traditionally the woman has lit them for all who are present because this is one of the mitzvot traditionally assigned to women.
- 2. Many follow the custom of drawing their hands to their faces three times in a circular motion, beckoning Shabbat to enter.
-
3. After the third circle, the person saying the brakhah closes her/his eyes and/or shields the eyes with the hands and says the brakhah.

Barukh atah Adonai Eloheinu, melekh ha'olam, asher kid'shanu b'mitzvotav v'tzivanu l'hadlik ner shel Shabbat.
Praised are You, Adonai our God, Who rules the universe, instilling in us the holiness of mitzvot by commanding us to kindle the light of Shabbat.
-
4. After the brakhah, the eyes are uncovered, and the person who has made the brakhah then looks at what are now the lit Shabbat candles for the first time. Personal prayers of thanks may be silently added after the brakhah. It is customary for everyone to wish each other "Shabbat Shalom."
Channukah pictures from Devonshire Mall now online
My good friend Michael Trussler has attended the Devonshire Mall candle-lighting ceremony for the past two years. As he did last year, he took a huge number of photos during the event, while I took care of trying to make a video of the candle lighting ceremonies. My efforts to hold a digital camera steady for more than 20 minutes were largely unsuccessful (as you can see from the shaky YouTube video). Michael's efforts were far more professional.
Unlike last year, when I uploaded only a small fraction of the photos taken, I decided this year to upload them all. If you attended the event, you'll likely see yourself somewhere in these photos.
If you appear in any of these photos and would rather the photo(s) not be shown in public, please send an email identifying yourself and the actual photo(s) in which you appear, and I will do my best to remove (or alter) the photos at my earliest convenience.
The story behind the story

